1860 Federal Slave Schedule
Overall Numbers
Area | Number Of Owners | Number Of [Slave] Houses | Number Of Male Slaves | Number Of Female Slaves | Total Number Of Slaves |
223 | 148 | 730 | 704 | 1434 | |
502 | 261 | 1071 | 1169 | 2240 | |
Fairfax County, VA Totals | 725 | 409 | 1801 | 1873 | 3674 |
SOLAR Road Township[1]
Page | Number Of Owners | Number Of [Slave] Houses | Number Of Male Slaves | Number Of Female Slaves | Total Number Of Slaves | |
1/11 | 14 | 6 | 28 | 52 | 80 | |
2/11 | 14 | 10 | 41 | 39 | 80 | |
3/11 | 16 | 12 | 45 | 35 | 80 | 2 Manumitted |
4/11 | 19 | 8 | 46 | 34 | 80 | |
5/11 | 13 | 6 | 37 | 43 | 80 | |
6/11 | 13 | 6 | 39 | 41 | 80 | |
7/11 | 10 | 11 | 46 | 34 | 80 | |
8/11 | 16 | 7 | 40 | 40 | 80 | |
9/11 | 10 | 9 | 42 | 38 | 80 | |
10/11 | 10 | 7 | 41 | 39 | 80 | |
11/11 | 8 | 10 | 40 | 37 | 77 | |
[Total] | 143 | 92 | 445 | 432 | 877 |
Some of the larger slaveholders in this Township:
Fanny Chichester
Virginia Scott
John A. Washington
Francis Coffer & Joshua Coffer
Ford Family
Not Stated Township[2]
Page | Number Of Owners | Number Of [Slave] Houses | Number Of Male Slaves | Number Of Female Slaves | Total Number Of Slaves | Other[3] |
1/29 | 10 | 10 | 39 | 41 | 80 | |
2/29 | 21 | 6 | 40 | 40 | 80 | |
3/29 | 20 | [Blank] | 42 | 38 | 80 | |
4/29 | 16 | [Blank] | 44 | 36 | 80 | |
5/29 | 21 | 3 | 37 | 43 | 80 | |
6/29 | 16 | 12 | 36 | 44 | 80 | 26 Manumitted[5] |
7/29 | 28 | 7[6] | 25 | 55 | 80 | |
8/28 | 29 | 18 | 35 | 45 | 80 | |
9/29 | 13 | [Blank] | 44 | 36 | 80 | |
10/29 | 11 | [Blank] | 40 | 40 | 80 | |
11/29 | 21 | [Blank] | 35 | 45 | 80 | |
12/29 | 15 | 11 | 23 | 57 | 80 | 2 Manumitted |
13/29 | 15 | 16 | 38 | 42 | 80 | |
14/29 | 19 | 10 | 35 | 45 | 80 | |
15/29 | 12 | 16 | 47 | 33 | 80 | 1 Manumitted |
16/29 | 17 | 12 | 38 | 42 | 80 | 1 Blind, 1 Idiotic |
17/29 | 20 | 23 | 35 | 45 | 80 | |
18/29 | 16 | 16 | 35 | 45 | 80 | |
19/29 | 16 | [Blank] | 32 | 48 | 80 | 4 Manumitted |
20/29 | 18 | 15 | 39 | 41 | 80 | |
21/29 | 17 | 13 | 36 | 44 | 80 | 1 Manumitted |
22/29 | 24 | [Blank] | 36 | 44 | 80 | |
23/29 | 25 | 10 | 42 | 38 | 80 | |
24/29 | 16 | 17 | 42 | 38 | 80 | |
25/29 | 3 | 2 | 4 | 5 | 9 | |
26/29 | 14 | 16 | 41 | 39 | 80 | |
27/29 | 26 | 13 | 42 | 38 | 80 | |
28/29 | 15 | 7 | 46 | 34 | 80 | |
29/29 | 8 | 8 | 43 | 28 | 71 | |
[Total] | 502 | 261 | 1071 | 1169 | 2240 |
Some of the larger slaveholders in this Township:
Johnston [Johnson] Family
Chichester Family
David Fitzhugh and the Fitzhugh Family
A. S. Grigsby
Millan Family
Jones Family
Gunnell Family
Turley Family
Gooding Family
[1] “SOLAR Township” South of the Orange and Alexandria Railroad
[2] “Not Stated Township” all county land north of the Orange and Alexandria Railroad
[3] ”Other” options available to be accounted for at the bottom of each census page were:
· Number of Fugitives
· Number Manumitted
· Number of Deaf and Dumb
· Number of Blind
· Number of Insane
· Number of Idiotic
[4] Check Land Records, Probate Records and Registrations of Free Negroes to verify this large number. Possibility that enumerator put the “tick” in the wrong box.
[5] Check Land Records, Probate Records and Registrations of Free Negroes to verify this number. Also, there are substantial discrepancies in the actual vs. tallied numbers on this page.
[6] I think there is a distinct possibility that the enumerator ticked “Number of Manumitted” instead of “Number of [Slave] Houses” on the left column of this page.
Data Compiled by:
Maddy McCoy, Fairfax County, Virginia Slavery Inventory Database
Source Information:
Ancestry.com. 1860 U.S. Federal Census - Slave Schedules [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2010. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls.
No comments:
Post a Comment